Okrugle cijevi
Vanjski prečnik D, mm | Debljina (t), mm | ||||||||||
2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 | 6,3 | 8,0 | ||
inč | mm | Težina kg/mm | |||||||||
1/2" | 21,3 | 0,95 | 1,16 | 1,35 | |||||||
3/4" | 26,9 | 1,23 | 1,50 | 1,77 | |||||||
32 | 1,48 | 1,82 | 2,15 | ||||||||
1" | 33,7 | 1,56 | 1,92 | 2,27 | 2,61 | 2,93 | |||||
38 | 1,78 | 2,19 | 2,59 | 2,98 | 3,35 | ||||||
1 1/4" | 42,4 | 1,99 | 2,46 | 2,91 | 3,36 | 3,79 | |||||
44,5 | 2,10 | 2,59 | 3,07 | 3,54 | 4,00 | ||||||
1 1/2" | 48,3 | 2,28 | 2,82 | 3,35 | 3,87 | 4,37 | |||||
2" | 60,3 | 2,88 | 3,56 | 4,24 | 4,90 | 5,55 | |||||
2 1/2" | 76,1 | 3,65 | 4,54 | 5,41 | 6,27 | 7,11 | |||||
3" | 88,9 | 4,29 | 5,33 | 6,36 | 7,37 | 8,38 | 9,37 | 10,35 | |||
3 1/2" | 101,6 | 4,91 | 6,11 | 7,29 | 8,47 | 9,63 | 10,78 | 11,91 | 14,15 | 14,81 | |
108 | 5,23 | 6,50 | 7,77 | 9,02 | 10,26 | 11,49 | 12,70 | 15,09 | 15,80 | ||
4" | 114,3 | 5,54 | 6,89 | 8,23 | 9,56 | 10,88 | 12,19 | 13,48 | 16,03 | 16,78 | |
5" | 139,7 | 10,11 | 11,76 | 13,39 | 15,00 | 16,61 | 19,78 | 20,73 | |||
159 | 11,54 | 13,42 | 15,29 | 17,15 | 18,99 | 22,64 | 23,72 | 29,79 | |||
6" | 168,3 | 12,23 | 14,22 | 16,21 | 18,18 | 20,14 | 24,02 | 25,17 | 31,63 | ||
191 | 13,91 | 16,18 | 18,45 | 20,70 | 22,94 | 27,37 | 28,70 | 36,10 | |||
8" | 219,1 | 26,40 | 31,53 | 33,06 | 41,65 | ||||||
244,5 | 29,53 | 35,29 | 37,01 | 46,66 | |||||||
10" | 273 | 33,05 | 39,51 | 41,44 | 52,28 |
Kvalitet materijala: S235JRH, S275JRH/J0H, S355JRH/J2H, E235, P235TR1, P265TR1, S19ST
Dužina, m: 6000mm, 12000mm
Ostale dimenzije i kvaliteti dostupni su prema zahtjevu kupca.